

| Features | LiteSearch | OptiSearch | MaxiSearch | UltraSearch |
|---|---|---|---|---|
| AI Iterations | 3-4 | 5-7 | 3-4 | Multi |
| Manual Search | Quick | Optimum | Optimum | |
| Coverage | Patents+NPL | Extended | Global | Global |
| XLSCOUT | XLSCOUT Invalidator LLM | XLSCOUT + PARAPICX | XLSCOUT + Extensive PARAPICX | XLSCOUT + Extensive PARAPICX |
| Team | Patent Searchers | Patent Searchers + Tech Experts | SMEs + Patent Attorneys | SMEs + Patent Attorneys |
| Update | Delivery within 1-2 working days | Initial (1-2 days) + ongoing updates | Initial (1-2d) + progress updates (3-4d) + final update | Initial (1-2d) + progress updates (3-4d) + final update |
| Report Format | PDF + Excel | PDF + Excel | PDF + Excel | PDF + Excel |
| Report Bibliographic details | ||||
| Top 10 references highlighted | ||||
| Claim-feature mapping | ||||
| Excerpts / full text | ||||
| Key Feature Analysis Matrix | ||||
| Highlighted PDF copies | ||||
| Hours | Upto 20 | Upto 40 | Upto 80 | Upto 100 |
| Patent Number | Independent Claims | Dependent Claims | Selected Package | Domain | Subdomain | Amount |
|---|
| Patent Number | Priority Date | Independent Claims | Dependent Claims | Package | Domain | Subdomain | Amount |
|---|
Thank you, [Name]! Your invalidator pricing inquiry has been sent to our sales team. We'll get back to you shortly at the email address you provided.
Page will refresh in 3 seconds...
Copyrights © 2026 XLSCOUT. All Rights Reserved.