Country | Kind | Language |
---|---|---|
AP (ARIPO) | Granted | EN |
AT (Austria) | Applications | DE |
Utility Models | DE | |
Granted | DE | |
AU (Australia) | Applications | EN |
Granted | EN | |
BE (Belgium) | Applications | FR, DE, DU |
Granted | FR, DE, DU | |
BG (Bulgaria) | Applications | BG |
Granted | BG | |
Utility Models | BG | |
BR (Brazil) | Applications | PT |
Utility Models | PT | |
Granted | PT | |
CA (Canada) | Applications | EN, FR |
Granted | EN, FR | |
CH (Switzerland) | Applications | DE, FR, IT |
Granted | DE, FR, IT | |
CN (China) | Applications | ZH |
Granted | ZH | |
Utility Models | ZH | |
CS (Czechoslovakia) | Granted | CS |
CZ (Czech Republic) | Applications | CS |
Granted | CS | |
Utility Models | CS | |
DD (former East Germany) | Granted | DE |
DE (Germany) | Applications | DE |
Granted | DE | |
Utility Models | DE | |
DK (Denmark) | Applications | DA, EN |
Granted | DA, EN | |
EA (Eurasia) | Granted | RU |
EP (EPO) | Applications | DE, EN, FR |
Granted | DE, EN, FR | |
ES (Spain) | Patents | ES |
Utility Models | ES | |
FI (Finland) | Applications | FI, EN |
Granted | FI, EN | |
FR (France) | Applications | FR |
GB (United Kingdom) | Applications | EN |
HU (Hungary) | Applications | HU |
Granted | HU | |
IE (Ireland) | Applications | EN |
Granted | EN | |
IN (India) | Applications | EN |
Granted | EN | |
IL (Israel) | Applications | EN |
Granted | EN | |
JP (Japan) | Applications | EN, JA |
Granted | JA | |
Utility Models | JA | |
KR (Republic of Korea) | Applications | KO, EN |
Granted | KO, EN | |
Utility Models | KO, EN | |
LT (Lithuania) | Granted | LT |
LU (Luxembourg) | Applications | LU, DE, FR, EN |
LV (Latvia) | Granted | LV |
MX (Mexico) | Applications | EN |
Granted | EN | |
NL (Netherlands) | Applications | DU, EN |
Granted | DU, EN | |
NZ (New Zealand) | Applications | EN |
Granted | EN | |
OA (OAPI) | Granted | EN, FR |
PL (Poland) | Applications | EN |
Granted | EN | |
PT (Portugal) | Applications | PT |
Granted | PT | |
RO (Romania) | Applications | RO |
Granted | RO | |
RU (Russian Federation) | Applications | RU |
Granted | RU | |
Utility Models | RU | |
SE (Sweden) | Applications | EN |
Granted | EN | |
SI (Slovenia) | Granted | SI |
SK (Slovakia) | Applications | SK |
Granted | SK | |
Utility Models | SK | |
SU (Soviet Union) | Author Certificates and Patents | RU |
TH (Thailand) | Applications | EN |
Granted | EN | |
TW (Taiwan) | Applications | ZH |
Granted | ZH | |
Utility Models | ZH | |
US (United States) | Applications | EN |
Granted | EN | |
WO (WIPO) | Applications | EN, DE, FR, ES, RU, KO, JA, ZH |
We provide Bibliographic Data for more than 100+ countries.
Below table contains the country codes:
AM | AP | AR | AT | AU | BA | BE | BG | BR | BY | CA |
CH | CL | CN | CO | CR | CS | CU | CY | CZ | DD | DE |
DK | DO | DZ | EA | EC | EE | EG | EM | EP | ES | FI |
FR | GB | GC | GE | GR | GT | HK | HN | HR | HU | ID |
IE | IL | IN | IS | IT | JO | JP | KE | KG | KR | KZ |
LT | LU | LV | MA | MC | MD | ME | MN | MO | MT | MW |
MX | MY | NI | NL | NO | NZ | OA | PA | PE | PH | PL |
PT | RO | RS | RU | SA | SE | SG | SI | SK | SM | SU |
SV | TH | TJ | TN | TR | TT | TW | UA | US | UY | UZ |
VN | WO | YU | ZA | ZM | ZW |